Saturday, July 31, 2010

SPGI Rapid Final Rated Crosstable


----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | REBECCA A LELKO |5.5 |D 16|W 7|W 28|W 26|W 6|W 2|
OH | 12851444 / R: 1880 ->1917 | | | | | | | |
| Q: 1822 ->1840 | | | | | | | |
----------------------------------------------------------------------------------
2 | ANU BAYAR |5.0 |W 32|W 18|W 27|W 6|W 3|L 1|
IL | 14451038 / R: 2101 ->2095 | | | | | | | |
| Q: 1951P10->1935P16 | | | | | | | |
----------------------------------------------------------------------------------
3 | SAYAKA B FOLEY |5.0 |W 24|W 5|W 15|W 10|L 2|W 9|
AZ | 12918743 / R: 1734 ->1779 | | | | | | | |
| Q: 1656 ->1691 | | | | | | | |
----------------------------------------------------------------------------------
4 | JULIA E JONES |4.5 |W 20|L 15|W 30|W 18|D 5|W 10|
TX | 12811694 / R: 1756 ->1749 | | | | | | | |
| Q: 1681 ->1672 | | | | | | | |
----------------------------------------------------------------------------------
5 | ANNASTASIA MARIE WYZYWANY |4.5 |W 31|L 3|W 13|W 12|D 4|W 14|
LA | 13984743 / R: 1510 ->1583 | | | | | | | |
| Q: 1477 ->1539 | | | | | | | |
----------------------------------------------------------------------------------
6 | AGATA BYKOVTSEV |4.0 |W 22|W 19|W 17|L 2|L 1|W 16|
CA | 13711887 / R: 1789 ->1792 | | | | | | | |
| Q: 1227 ->1411 | | | | | | | |
----------------------------------------------------------------------------------
7 | REBEKAH LIU |4.0 |L 23|L 1|W 38|W 33|W 22|W 19|
CA | 12933645 / R: 1774 ->1751 | | | | | | | |
| Q: 1679 ->1653 | | | | | | | |
----------------------------------------------------------------------------------
8 | KATHERINE LOUISE ABDERHALDEN |4.0 |W 30|L 10|W 23|D 15|D 19|W 18|
ME | 13405085 / R: 1729 ->1711 | | | | | | | |
| Q: 1612 ->1593 | | | | | | | |
----------------------------------------------------------------------------------
9 | BRIANNA CONLEY |4.0 |W 34|W 23|L 10|W 22|W 20|L 3|
OH | 12821777 / R: 1661 ->1646 | | | | | | | |
| Q: 1339 ->1372 | | | | | | | |
----------------------------------------------------------------------------------
10 | MAGGIE FENG |4.0 |W 38|W 8|W 9|L 3|W 11|L 4|
OH | 14105448 / R: 1579 ->1637 | | | | | | | |
| Q: 1534 ->1564 | | | | | | | |
----------------------------------------------------------------------------------
11 | CLARISSA LOUISE VICA ABELLA |4.0 |W 39|W 14|L 26|W 27|L 10|W 17|
TX | 13528222 / R: 1530 ->1582 | | | | | | | |
| Q: 1493 ->1507 | | | | | | | |
----------------------------------------------------------------------------------
12 | MANDY LU |4.0 |L 33|W 16|W 21|L 5|W 23|W 20|
MI | 13907446 / R: 1513 ->1502 | | | | | | | |
| Q: 1481 ->1471 | | | | | | | |
----------------------------------------------------------------------------------
13 | CHARITY CARSON |4.0 |L 15|W 24|L 5|W 30|W 28|W 26|
IA | 13436198 / R: 918 ->1209 | | | | | | | |
| Q: 976 ->1231 | | | | | | | |
----------------------------------------------------------------------------------
14 | TAYLOR MCCREARY |3.5 |W 21|L 11|W 33|D 19|W 15|L 5|
CA | 13656773 / R: 1684 ->1658 | | | | | | | |
| Q: 1504 ->1493 | | | | | | | |
----------------------------------------------------------------------------------
15 | SHAYNA PROVINE |3.5 |W 13|W 4|L 3|D 8|L 14|W 27|
IL | 14137968 / R: 1563 ->1600 | | | | | | | |
| Q: 1376 ->1461 | | | | | | | |
----------------------------------------------------------------------------------
16 | BETHANY CARSON |3.5 |D 1|L 12|W 25|W 28|W 26|L 6|
IA | 13394502 / R: 1316 ->1432 | | | | | | | |
| Q: 1362 ->1416 | | | | | | | |
----------------------------------------------------------------------------------
17 | DEVINA DEVAGHARAN |3.0 |W 29|W 41|L 6|L 20|W 21|L 11|
TX | 13917532 / R: 1658 ->1615 | | | | | | | |
| Q: 1601 ->1546 | | | | | | | |
----------------------------------------------------------------------------------
18 | RACHEL J ULRICH |3.0 |W 35|L 2|W 34|L 4|W 32|L 8|
IL | 13384485 / R: 1574 ->1563 | | | | | | | |
| Q: 1469 ->1460 | | | | | | | |
----------------------------------------------------------------------------------
19 | EMILY QUYNH NGUYEN |3.0 |W 36|L 6|W 29|D 14|D 8|L 7|
TX | 13942431 / R: 1499 ->1508 | | | | | | | |
| Q: 1387 ->1386 | | | | | | | |
----------------------------------------------------------------------------------
20 | REBECCA DELAND |3.0 |L 4|W 36|W 41|W 17|L 9|L 12|
NM | 13470414 / R: 1252 ->1285 | | | | | | | |
| Q: 1222 ->1238 | | | | | | | |
----------------------------------------------------------------------------------
21 | AIYA CANCIO |3.0 |L 14|W 37|L 12|W 41|L 17|W 35|
AZ | 13850035 / R: 1277 ->1267 | | | | | | | |
| Q: 1399 ->1366 | | | | | | | |
----------------------------------------------------------------------------------
22 | AMELIA FLORENCE WYZYWANY |3.0 |L 6|W 35|W 40|L 9|L 7|W 29|
LA | 13984737 / R: 1242 ->1257 | | | | | | | |
| Q: 1165 ->1175 | | | | | | | |
----------------------------------------------------------------------------------
23 | ALEXANDRA TIMOFTE |3.0 |W 7|L 9|L 8|W 40|L 12|W 34|
MS | 14255936 / R: 1151 ->1226 | | | | | | | |
| Q: 1077 ->1153 | | | | | | | |
----------------------------------------------------------------------------------
24 | HELEN LOU |3.0 |L 3|L 13|W 39|L 29|W 31|W 33|
IN | 13575032 / R: 1176 ->1161 | | | | | | | |
| Q: 1176 ->1151 | | | | | | | |
----------------------------------------------------------------------------------
25 | MINNA WANG |3.0 |L 26|D 38|L 16|W 37|D 35|W 32|
UT | 13867591 / R: 1108 ->1122 | | | | | | | |
| Q: 1137 ->1136 | | | | | | | |
----------------------------------------------------------------------------------
26 | ALEXANDRA WIENER |2.5 |W 25|D 28|W 11|L 1|L 16|L 13|
CT | 12873148 / R: 1716 ->1667 | | | | | | | |
| Q: 1456 ->1430 | | | | | | | |
----------------------------------------------------------------------------------
27 | VICTORIA BIAN |2.5 |W 37|W 33|L 2|L 11|D 29|L 15|
IL | 13389571 / R: 1577 ->1539 | | | | | | | |
| Q: 1452 ->1411 | | | | | | | |
----------------------------------------------------------------------------------
28 | KRISTEN SHEILA SARNA |2.5 |W 40|D 26|L 1|L 16|L 13|W 39|
TX | 13102097 / R: 1421 ->1389 | | | | | | | |
| Q: 1450 ->1404 | | | | | | | |
----------------------------------------------------------------------------------
29 | CRYSTAL QIAN |2.5 |L 17|W 32|L 19|W 24|D 27|L 22|
AR | 13469135 / R: 1016 ->1142 | | | | | | | |
| Q: 1009 ->1116 | | | | | | | |
----------------------------------------------------------------------------------
30 | SYDNEY MORRIS |2.5 |L 8|W 31|L 4|L 13|D 39|W 38|
AL | 13503567 / R: 1155 ->1137 | | | | | | | |
| Q: 1114 ->1101 | | | | | | | |
----------------------------------------------------------------------------------
31 | EMILY M HASCH |2.5 |L 5|L 30|D 35|W 36|L 24|B 0|
KS | 12972121 / R: 745 -> 812 | | | | | | | |
| Q: 751 -> 812 | | | | | | | |
----------------------------------------------------------------------------------
32 | SADIA QURESHI |2.0 |L 2|L 29|W 36|W 34|L 18|L 25|
TX | 14024572 / R: 1341 ->1288 | | | | | | | |
| Q: 1310 ->1255 | | | | | | | |
----------------------------------------------------------------------------------
33 | ISABEL REBECCA JAMES |2.0 |W 12|L 27|L 14|L 7|W 37|L 24|
DC | 13435414 / R: 1079 ->1101 | | | | | | | |
| Q: 841 -> 916 | | | | | | | |
----------------------------------------------------------------------------------
34 | BERNADETTE ANNE PEREZ |2.0 |L 9|W 39|L 18|L 32|W 40|L 23|
TX | 13894481 / R: 1085 ->1067 | | | | | | | |
| Q: 1053 ->1027 | | | | | | | |
----------------------------------------------------------------------------------
35 | HANNAH V WHATLEY |2.0 |L 18|L 22|D 31|W 38|D 25|L 21|
SC | 13269020 / R: 1004 ->1005 | | | | | | | |
| Q: 992 -> 994 | | | | | | | |
----------------------------------------------------------------------------------
36 | SUSIE ULRICH |2.0 |L 19|L 20|L 32|L 31|B 0|W 40|
IL | 13498414 / R: 908 -> 869 | | | | | | | |
| Q: 911 -> 868 | | | | | | | |
----------------------------------------------------------------------------------
37 | JACINDA LEE |2.0 |L 27|L 21|B 0|L 25|L 33|W 41|
UT | 14131555 / R: 640 -> 636 | | | | | | | |
| Q: 639 -> 630 | | | | | | | |
----------------------------------------------------------------------------------
38 | SELENA WONG |1.5 |L 10|D 25|L 7|L 35|W 41|L 30|
CA | 13951716 / R: 1032 -> 997 | | | | | | | |
| Q: 1022 -> 986 | | | | | | | |
----------------------------------------------------------------------------------
39 | ESTELLA WONG |1.5 |L 11|L 34|L 24|B 0|D 30|L 28|
CA | 13951722 / R: 826 -> 823 | | | | | | | |
| Q: 804 -> 800 | | | | | | | |
----------------------------------------------------------------------------------
40 | ANNA LEE |1.0 |L 28|B 0|L 22|L 23|L 34|L 36|
UT | 14133614 / R: 360 -> 355 | | | | | | | |
| Q: 365 -> 359 | | | | | | | |
----------------------------------------------------------------------------------
41 | HANNAH K CHENG |1.0 |B 0|L 17|L 20|L 21|L 38|L 37|
HI | 14406493 / R: 234P7 -> 234P12 | | | | | | | |
| Q: 234P7 -> 233P12 | | | | | | | |
----------------------------------------------------------------------------------

Friday, July 30, 2010

Anu Bayar, 2010 SPGI Grand Champion


Anu Bayar (IL) is the 2010 SPGI Grand Champion. She won the Puzzle Solving Contest (10/10), Blitz Championship (6/6), and tied for 2nd in the Rapid Championship (5/6). Her total score is 21.

2nd overall is Taylor McCreary (10/10 in Puzzle Solving, 5/6 in Blitz, and 3.5/6 in Rapid) with 18.5 points.

3rd overall is Brianna Conley (9/10 in Puzzle Solving, 4/6 in Blitz, and 4/6 in Rapid) with 17.5 points.

4th and 5th overall are Sayaka Foley and Agata Bykovtsev with 17 points.

360 pictures from the 2010 SPGI have been posted here.
Posted by Picasa

SPGI Rapid Championship


Final rapid standings:

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[O] TBrk[C] Prize

1 Rebecca Lelko 12851444 1855 D15 W11 W30 W26 W7 W3 5.5 19 21.5 80 18

2 Sayaka Foley 12918743 1731 W23 W4 W14 W6 L3 W8 5.0 21 24 88.5 19
3 Anu Bayar 14451038 2099 W34 W19 W27 W7 W2 L1 5.0 20 22 84 20

4 Annastasia Wyzywany 13984743 1474 W31 L2 W12 W9 D5 W16 4.5 21 23 75.5 15
5 Julia Jones 12811694 1749 W20 L14 W29 W19 D4 W6 4.5 18 20.5 76.5 15

6 Maggie Feng 14195448 1476 W38 W10 W8 L2 W13 L5 4.0 21.5 23 83 17
7 Agata Bykovtsev 13711887 1790 W22 W17 W21 L3 L1 W15 4.0 20 23 85.5 16
8 Brianna Conley 12821777 1583 W35 W18 L6 W22 W20 L2 4.0 18 20 75 16
9 Mandy Lu 13907446 1595 L32 W15 W24 L4 W18 W20 4.0 17 19 66 12
10 Katie Abderhalden 13405985 1729 W29 L6 W18 D14 D17 W19 4.0 16.5 19 72 13.5
11 Rebekah Liu 12933645 1724 L18 L1 W38 W32 W22 W17 4.0 16.5 18 63 10
12 Charity Carson 13436198 918 L14 W23 L4 W29 W30 W26 4.0 16 18.5 64.5 11
13 Clarisa Abella 13528222 1458 W39 W16 L26 W27 L6 W21 4.0 15.5 16.5 71 15

14 Shayna Provine 14137968 1502 W12 W5 L2 D10 L16 W27 3.5 21 23.5 84 13.5
15 Bethany Carson 13394502 1316 D1 L9 W25 W30 W26 L7 3.5 19 21.5 75.5 12
16 Taylor McCreary 13656773 1697 W24 L13 W32 D17 W14 L4 3.5 18 20 73 13.5

17 Emily Nguyen 13942431 1476 W37 L7 W28 D16 D10 L11 3.0 14 19.5 64 12.5
18 Alexandra Timofte 14255936 1151 W11 L8 L10 W41 L9 W35 3.0 14 18.5 62.5 10
19 Rachel Ulrich 13384485 1513 W33 L3 W35 L5 W34 L10 3.0 12.5 19.5 68.5 12
20 Rebecca Deland 13470414 1254 L5 W37 W40 W21 L8 L9 3.0 12.5 17.5 63 12
21 Devina Devagharan 13917532 1561 W28 W40 L7 L20 W24 L13 3.0 12.5 17 66 13
22 Amelia Wyzywany 13984737 1283 L7 W33 W41 L8 L11 W28 3.0 12.5 17 61 10
23 Helen Lou 13575032 1176 L2 L12 W39 L28 W31 W32 3.0 10.5 16.5 55 7
24 Aiya Cancio 13850035 1120 L16 W36 L9 W40 L21 W33 3.0 10 14.5 53.5 9
25 Minna Wang 13867591 1108 L26 D38 L15 W36 D33 W34 3.0 8 13 46 7.5

26 Alexandra Wiener 12567684 1629 W25 D30 W13 L1 L15 L12 2.5 17 22.5 73 12.5
27 Victoria Bian 13389571 1452 W36 W32 L3 L13 D28 L14 2.5 13.5 18.5 69.5 12
28 Crystal Qian 13469135 1016 L21 W34 L17 W23 D27 L22 2.5 13.5 16.5 61.5 9
29 Sydney Morris 13503567 1155 L10 W31 L5 L12 D39 W38 2.5 12.5 17 52 7
30 Kristen Sarna 13102097 1421 W41 D26 L1 L15 L12 W39 2.5 11.5 17 60.5 9.5
31 Emily Hasch 12972121 720 L4 L29 D33 W37 L23 B--- 2.5 9 13.5 37 5

32 Isabel James 13435414 1079 W9 L27 L16 L11 W36 L23 2.0 14.5 18.5 58.5 8
33 Tori Whatley 13269020 1004 L19 L22 D31 W38 D25 L24 2.0 12.5 15.5 48 6
34 Sadia Qureshi 14024572 1346 L3 L28 W37 W35 L19 L25 2.0 12 17 57.5 7
35 Bernadette Perez 13894481 1024 L8 W39 L19 L34 W41 L18 2.0 9.5 13.5 52 7
36 Jacinda Lee 14131555 485 L27 L24 B--- L25 L32 W40 2.0 8 11 41.5 4
37 Susie Ulrich 13498414 899 L17 L20 L34 L31 B--- W41 2.0 7.5 10.5 40.5 2

38 Selena Wong 13951716 890 L6 D25 L11 L33 W40 L29 1.5 12 16 52.5 4.5
39 Estella Wong 13951722 720 L13 L35 L23 B--- D29 L30 1.5 10 14 45.5 3

40 Hannah Cheng 14406493 234 B--- L21 L20 L24 L38 L36 1.0 9 12 42.5 5
41 Anna Lee 14133614 468 L30 B--- L22 L18 L35 L37 1.0 9 12 38.5 4

Posted by Picasa

New Facebook Account


My first two Facebook accounts have both reached the 5,000 friends limit. Therefore, I cannot add or accept more friends. This is my brand new 3rd Facebook account. The content is identical on all 3 accounts so there is no need for multiple account friend's request.

http://www.facebook.com/profile.php?id=100001061623148

I also have a cool friends page as well:http://www.facebook.com/pages/Susan-Polgar-Cool-Friends-Page/201896903081?ref=ts

My Twitter Page: http://twitter.com/SusanPolgar

Linkedin: http://www.linkedin.com/in/susanpolgar

Ann Marie Fitch has started a Facebook group for all the participants of the Susan Polgar National Invitational and their parents for the past 6 years. Here is Ann Marie's message:

Hi everyone!!! Whether you were a participant in the SPNI or a parent who came with your daughter(s) to the tournament, this group is for you. You can post your photos and stories from the tournaments here. I'm sure I'm missing some people, so feel free to invite other girls/parents who have gone to the tournament.

Year by year results

2004: Ft. Lauderdale, FL http://polgargirls.blogspot.com/2009/09/spni-2004-fort-lauderdale-fl.html
2005: Phoenix, AZ http://polgargirls.blogspot.com/2009/09/spni-2005.html
2006: Oakbrook, IL http://polgargirls.blogspot.com/2009/09/spni-2006.html
2007: Cherry Hill, NJ http://polgargirls.blogspot.com/2009/09/spni-2007.html
2008: Lubbock, TX http://polgargirls.blogspot.com/2009/09/spni-2008.html
2009: Lubbock, TX http://polgargirls.blogspot.com/2009/09/spni-2009.html

Posted by Picasa

SPGI 2010 Grand Champion


360 pictures from the 2010 SP Girl's Invitational have been uploaded. Click here to view them.
Posted by Picasa

SPGI Final Round Results


Posted by Picasa

SPGI standings after 5 rounds


# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total

1 Anu Bayar W27 W11 W22 W10 W3 5.0

2 Rebecca Lelko D8 W17 W33 W21 W10 4.5

3 Sayaka Foley W28 W6 W20 W4 L1 4.0
4 Maggie Feng W35 W14 W5 L3 W12 4.0
5 Brianna Conley W31 W24 L4 W26 W16 4.0

6 Annastasia Wyzywany W36 L3 W19 W15 D7 3.5
7 Julia Jones W16 L20 W34 W11 D6 3.5
8 Bethany Carson D2 L15 W32 W33 W21 3.5
9 Taylor McCreary W29 L12 W25 D13 W20 3.5

10 Agata Bykovtsev W26 W13 W18 L1 L2 3.0
11 Rachel Ulrich W30 L1 W31 L7 W27 3.0
12 Clarisa Abella W37 W9 L21 W22 L4 3.0
13 Emily Nguyen W39 L10 W23 D9 D14 3.0
14 Katie Abderhalden W34 L4 W24 D20 D13 3.0
15 Mandy Lu L25 W8 W29 L6 W24 3.0
16 Rebecca Deland L7 W39 W38 W18 L5 3.0
17 Rebekah Liu L24 L2 W35 W25 W26 3.0
18 Devina Devagharan W23 W38 L10 L16 W29 3.0
19 Charity Carson L20 W28 L6 W34 W33 3.0

20 Shayna Provine W19 W7 L3 D14 L9 2.5
21 Alexandra Wiener W32 D33 W12 L2 L8 2.5
22 Victoria Bian W40 W25 L1 L12 D23 2.5
23 Crystal Qian L18 W27 L13 W28 D22 2.5

24 Alexandra Timofte W17 L5 L14 W41 L15 2.0
25 Isabel James W15 L22 L9 L17 W40 2.0
26 Amelia Wyzywany L10 W30 W41 L5 L17 2.0
27 Sadia Qureshi L1 L23 W39 W31 L11 2.0
28 Helen Lou L3 L19 W37 L23 W36 2.0
29 Aiya Cancio L9 W40 L15 W38 L18 2.0
30 Tori Whatley L11 L26 D36 W35 D32 2.0
31 Bernadette Perez L5 W37 L11 L27 W41 2.0
32 Minna Wang L21 D35 L8 W40 D30 2.0

33 Kristen Sarna W41 D21 L2 L8 L19 1.5
34 Sydney Morris L14 W36 L7 L19 D37 1.5
35 Selena Wong L4 D32 L17 L30 W38 1.5
36 Emily Hasch L6 L34 D30 W39 L28 1.5
37 Estella Wong L12 L31 L28 B--- D34 1.5

38 Hannah Cheng B--- L18 L16 L29 L35 1.0
39 Susie Ulrich L13 L16 L27 L36 B--- 1.0
40 Jacinda Lee L22 L29 B--- L32 L25 1.0
41 Anna Lee L33 B--- L26 L24 L31 1.0
Posted by Picasa

SPGI round 5 pairings

Posted by Picasa

SPGI standings after 3 rounds


Standings after 3 rounds:

# Name Rd 1 Rd 2 Rd 3 Total

1 Anu Bayar W24 W13 W18 3.0
2 Agata Bykovtsev W19 W15 W12 3.0
3 Sayaka Foley W25 W16 W14 3.0
4 Maggie Feng W38 W8 W11 3.0

5 Rebecca Lelko D22 W23 W21 2.5
6 Alexandra Wiener W36 D21 W17 2.5

7 Julia Jones W20 L14 W26 2.0
8 Katie Abderhalden W26 L4 W27 2.0
9 Taylor McCreary W28 L17 W29 2.0
10 Mandy Lu L29 W22 W28 2.0
11 Brianna Conley W30 W27 L4 2.0
12 Devina Devagharan W31 W35 L2 2.0
13 Rachel Ulrich W37 L1 W30 2.0
14 Shayna Provine W32 W7 L3 2.0
15 Emily Nguyen W40 L2 W31 2.0
16 Annastasia Wyzywany W39 L3 W32 2.0
17 Clarisa Abella W41 W9 L6 2.0
18 Victoria Bian W33 W29 L1 2.0
19 Amelia Wyzywany L2 W37 W34 2.0
20 Rebecca Deland L7 W40 W35 2.0

21 Kristen Sarna W34 D6 L5 1.5
22 Bethany Carson D5 L10 W36 1.5

23 Rebekah Liu L27 L5 W38 1.0
24 Sadia Qureshi L1 L31 W40 1.0
25 Helen Lou L3 L32 W41 1.0
26 Sydney Morris L8 W39 L7 1.0
27 Alexandra Timofte W23 L11 L8 1.0
28 Aiya Cancio L9 W33 L10 1.0
29 Isabel James W10 L18 L9 1.0
30 Bernadette Perez L11 W41 L13 1.0
31 Crystal Qian L12 W24 L15 1.0
32 Charity Carson L14 W25 L16 1.0
33 Jacinda Lee L18 L28 B--- 1.0
34 Anna Lee L21 B--- L19 1.0
35 Hannah Cheng B--- L12 L20 1.0

36 Minna Wang L6 D38 L22 0.5
37 Tori Whatley L13 L19 D39 0.5
38 Selena Wong L4 D36 L23 0.5
39 Emily Hasch L16 L26 D37 0.5

40 Susie Ulrich L15 L20 L24 0.0
41 Estella Wong L17 L30 L25 0.0
Posted by Picasa

275 pictures from SP Girl's Invitational


275 pictures from the 2010 SP Girl's Invitational. Click here to view them.
Posted by Picasa

Wednesday, July 28, 2010

Any Bayar wins 2010 SPGI Blitz


Final standings:

# Name Rating Total


1 Anu Bayar 2099 6.0

2 Taylor McCreary 1697 5.0

3 Victoria Bian 1577 5.0


4 Julia Jones 1749 4.5

5 Rebekah Liu 1724 4.5

6 Maggie Feng 1579 4.5

7 Agata Bykovtsev 1790 4.0

8 Sayaka Foley 1731 4.0

9 Alexandra Wiener 1629 4.0

10 Mandy Lu 1595 4.0

11 Devina Devagharan 1561 4.0


12 Rebecca Lelko 1855 3.5

13 Katie Abderhalden 1729 3.5

14 Brianna Conley 1583 3.5

15 Shayna Provine 1502 3.5

16 Bethany Carson 1316 3.5

17 Charity Carson 918 3.5


18 Rachel Ulrich 1513 3.0

19 Emily Nguyen 1515 3.0

20 Annastasia Wyzywany 1474 3.0

21 Clarisa Abella 1458 3.0

22 Kristen Sarna 1421 3.0

23 Alexandra Timofte 1151 3.0

24 Susie Ulrich 899 3.0

25 Emily Hasch 785 3.0

26 Sadia Qureshi 1346 2.5

27 Rebecca Deland 1254 2.5

28 Helen Lou 1176 2.5

29 Crystal Qian 1016 2.5

30 Tori Whatley 1004 2.5


31 Amelia Wyzywany 1283 2.0

32 Sydney Morris 1155 2.0

33 Aiya Cancio 1120 2.0

34 Minna Wang 1108 2.0

35 Isabel James 1079 2.0

36 Selena Wong 890 2.0

37 Estella Wong 720 2.0

38 Jacinda Lee 485 2.0


39 Bernadette Perez 1024 1.0

40 Anna Lee 468 1.0

41 Hannah Cheng 234 1.0


42. Stephanie Ballom X

Posted by Picasa

Tuesday, July 27, 2010

SPGI participant Emily Nguyen scored 6/6 at U.S. Junior


Emily Nguyen of Austin, Texas, scored 6/6 to win the U.S. Junior Under 8 Championship (Open section with both Boys and Girls) while breaking 1,500 at the same time!

She is now at Texas Tech University to participate in the 2010 SP Girl's Invitational. She was only rated just a little more than 1,000 last year at the 2009 SP National Invitational for Girls. She jumped approximately 500 points in just one year!
Posted by Picasa

Intense SPGI Training


Participants from the 2010 SP Girl's Invitational are receiving intense training to improve many important facets of their games, including planning, middlegame understanding, endgame, defensive skill, tactics, proper evaluation and analysis, etc.

Texas Tech University, SPICE, and the Susan Polgar Foundation will once again host the 2011 SP Girl's Invitational next year and for many more years to come. The long term idea is to improve the playing level of America's best young female talents and to revolutionize girl's chess in this country.

Girls approach chess very differently than boys and this is the first time they will have a chance to learn chess the right way to have the best possible long term benefit. In addition to learning, improving, and playing chess, they are also enjoying many other fun activities while making plenty of new friends.
Posted by Picasa

Monday, July 26, 2010

SPGI Bughouse Championship


Final standings:

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total

1 Purple People 1650 1671 W8 W9 W2 W5 L3 4.0
2 The Chess Players 1500 1541 W12 W13 L1 W6 W5 4.0
3 Emu 2000 1987 W11 L6 W12 W13 W1 4.0
4 2000 1500 1509 W15 W19 L5 W8 W7 4.0

5 The Wreckers 1450 1454 W10 W14 W4 L1 L2 3.0
6 Smiley Penguiney 1400 1415 W18 W3 L7 L2 W12 3.0
7 The Chess Girls 1450 1441 L9 W15 W6 W11 L4 3.0
8 The Perfect Squares 1350 1346 L1 W10 W18 L4 W14 3.0
9 Carson Sisters 1050 1193 W7 L1 L11 W18 W13 3.0
10 The Bishops 1000 1124 L5 L8 B--- W15 W11 3.0

11 The Yellow Jackets 1350 1340 L3 W16 W9 L7 L10 2.0
12 Purple Eye Liner 1100 1150 L2 W17 L3 W14 L6 2.0
13 Sunny 1300 1294 W16 L2 W19 L3 L9 2.0
14 Pillowy 700 879 W17 L5 W16 L12 L8 2.0
15 Chessmare 1200 1186 L4 L7 W17 L10 B--- 2.0
16 Knightmare 1550 1474 L13 L11 L14 W19 W18 2.0
17 Typos 1400 1309 L14 L12 L15 B--- W19 2.0

18 The Twins 900 883 L6 B--- L8 L9 L16 1.0
19 Cornerstone 600 597 B--- L4 L13 L16 L17 1.0
Posted by Picasa

SPGI Puzzle Solving Championship Results


SPGI Puzzle Solving Championship Results

Top finishers

Anu Bayar 10 / 10 in 12 minutes
Taylor McCreary 10 /10 in 16 minutes
Brianna Conley 10 /10 in 29 minutes
Rebecca Deland 10 /10 in 30 minutes

Agata Byokovtsev 9 - 10
Shayna Provine 9 - 15
Alexandra Wiener 9 - 22

Devina Devagharan 8.5 - 26

Kristen Sarna 8 - 18
Emily Nguyen 8 - 19
Sayaka Foley 8 - 19.5
Katie Aberhalden 8 - 30
Minna Wang 8 - 30
Annastasia Wyzywany 8 - 30
Rachel Ulrich 8 - 30

Rebekah Liu 7.5 - 28

Chrystal Qian 7 - 12
Victoria Bian 7 - 16
Maggie Feng 7 - 19
Tori Whatley 7 - 30
Selena Wong 7 - 30.1
Emily Hasch 7 - 30.2
Alexandra Timofte 7 - 30.2

Mandy Lu 6 - 15.5
Helen Lou 6 - 30.05
Bethany Carson 6 - 30.07
Estella Wong 6 - 30.13
Susanna Ulrich 6 - 30.15
Charity Carson 6 - 30.17

Clarissa Abella 5.5 - 29

Aiya Cancio 5 - 30.06
Sydney Morris 5 - 30.08
Amelia Wyzywany 5 - 30.09
Isabel James 5 - 30.11
Sadia Qureshi 5 - 30.12
Hannah Cheng 5 - 30.14
Posted by Picasa

SPGI Puzzle Solving Championship

Posted by Picasa

2010 Annual Susan Polgar Girl's Invitational


The 2010 Annual Susan Polgar Girl's Invitational

The seventh annual Susan Polgar Girl's Invitational, the most prestigious all-girls chess championship in the United States, started on Sunday, July 25th, in Lubbock. This prominent national championship takes place over six days, through Friday, on the Texas Tech campus.

Each state can nominate one talented young female chess player, the top 18-year-old or younger from the state. Thousands of girls compete annually in local, state, regional, national and world events to earn the esteemed invitations. This year nearly 45 participants from all across the United States came to town to do battle on the 64 squares. In addition to the championship, these fierce competitors will compete for chess prizes and scholarships.

There are a total of 3 individual championships. Trophies / plaques will be awarded to the winners of the Susan Polgar Girls Invitational Puzzle Solving Championship, Blitz Championship and the Rapid Championship. The player with the highest combined score in the Puzzle Solving, Blitz and Rapid will be crowned the Susan Polgar Girls Invitational Grand Champion. Co-champions are recognized in the case of a tie, with each champion receiving a Grand Champion’s Plaque or Trophy. The Grand Champion (or Co-Champions) will automatically be invited to defend her/their title if she/they meet the age requirement.

There is a brand new format this year. In addition to various championships, there will be a five-day intense world-class training program. This event will no doubt revolutionize girl's chess in America.

Champions of the past six years are:

• 2009: Yang Dai (Virginia)
• 2008: Courtney Jamison (Texas)
• 2007: Julia Kerr (New York) and Eunice Rodriguez (Florida)
• 2006: Abby Marshall (Virginia)
• 2005: Anya Corke (California), Alisa Melekhina (Pennsylvania), Abby Marshall (Ohio)
• 2004: Roza Eynullayeva (Massachusetts)

Daily updates of this event is available at www.ChessDailyNews.com and www.TexasTechChess.blogspot.com. Spectators are welcome to attend the championship at the Rawls College of Business Rotunda at Texas Tech on Thursday from 1:30 to 5 p.m. and Friday from 9 a.m. to 12:30 p.m. The closing ceremony will take place at 1:30 p.m.
Posted by Picasa

Tournament Flashback


2006 New York City Mayor's Cup Invitational
Highest rated U.S. Invitational DRR Tournament at that time!
----------------------------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
----------------------------------------------------------------------------------------------------------
